31. GP Zurich 2008
vom 25. Mai 2008 bis 1. Juni 2008
Qualifikations-Rangliste
Re-Entry
Rang Name Vorname Coun. Sek Jun HC Sp S 1 S 2 S 3 S 4 Ser 1 S 5 S 6 S 7 S 8 Ser 2 Scratch Total Avg Dif
1 Dengler Jens GER GER     8 218 233 225 184 860 278 222 201 220 921 1781 1781 222,6 94
2 Petty Tanya GER ZH   8 8 218 232 224 226 900 213 222 224 211 870 1706 1770 213,3 21
3 Fischer Alexander GER GER J 8 8 233 221 216 192 862 185 276 191 235 887 1685 1749 210,6 91
4 Osella Luca ITA ITA     8 220 245 227 228 920 208 216 167 228 819 1739 1739 217,4 78
5 Schlingensief Ralf GER GER     8 193 210 235 202 840 210 278 212 199 899 1739 1739 217,4 85
6 Börner Frank GER ZH     8 167 245 197 154 763 265 230 234 245 974 1737 1737 217,1 111
7 Lussmann Sascha SUI ZH     8 201 218 223 184 826 220 196 289 197 902 1728 1728 216,0 105
8 Farenski Tim GER GER   8 8 245 199 175 230 849 238 193 219 218 868 1653 1717 206,6 70
9 Block Thomas GER GER     8 180 175 258 244 857 181 189 256 234 860 1717 1717 214,6 83
10 Börner Melanie GER ZH   8 8 230 236 196 196 858 219 208 196 230 853 1647 1711 205,9 40
11 Ancarani Sandro SUI ZH     8 163 181 184 226 754 221 212 254 257 944 1698 1698 212,3 94
12 Heberle Nicole GER ZH   8 8 217 253 180 209 859 192 266 219 161 838 1633 1697 204,1 105
13 Boiteux Charline FRA FRA   8 8 191 212 239 251 893 199 200 221 179 799 1628 1692 203,5 72
14 Birlinger Melanie GER GER J 8 8 199 207 212 221 839 197 200 208 230 835 1610 1674 201,3 33
15 Slama Uwe GER GER     8 205 215 234 182 836 202 241 193 199 835 1671 1671 208,9 59
16 Nietsch Hans GER ZH     8 236 210 196 217 859 168 195 220 217 800 1659 1659 207,4 68
17 Manico Bigi SUI ZH   8 8 218 195 225 196 834 194 209 188 225 816 1586 1650 198,3 37
18 Lienhard Joel SUI ZH J 8 8 157 201 219 224 801 192 254 219 175 840 1577 1641 197,1 97
19 Krause Alexander GER GER     8 153 183 181 191 708 290 211 233 199 933 1641 1641 205,1 137
20 Fiorani Luciano SUI ZH     8 246 222 232 184 884 224 163 185 180 752 1636 1636 204,5 83
21 Delcarmine Alessandro ITA ITA     8 188 213 197 195 793 159 236 244 202 841 1634 1634 204,3 85
22 Ecoffey Xavier SUI VD     8 161 171 200 227 759 214 201 236 215 866 1625 1625 203,1 75
23 Pflügl Monika GER GER   8 8 187 211 261 200 859 207 174 179 202 762 1557 1621 194,6 87
24 Dedenon Thierry SUI VD     8 160 198 202 178 738 202 224 229 224 879 1617 1617 202,1 69
25 Keel Theo SUI ZH     8 173 226 171 199 769 226 200 207 209 842 1611 1611 201,4 55
26 Blase Oliver GER ZH     8 186 178 213 166 743 210 237 248 168 863 1606 1606 200,8 82
27 Doppler Philippe SUI BS     8 171 169 196 223 759 225 236 188 195 844 1603 1603 200,4 67
28 Jörg Michael GER GER     8 193 229 208 178 808 138 223 225 201 787 1595 1595 199,4 91
29 Vial Paolo FRA FRA     8 245 151 168 193 757 171 196 202 266 835 1592 1592 199,0 115
30 Knopp Peter GER GER     8 184 203 239 187 813 179 219 203 167 768 1581 1581 197,6 72
31 Branezac Damir SUI ZH     8 216 189 201 160 766 191 232 175 214 812 1578 1578 197,3 72
32 Ebener Andreas SUI BE     8 162 222 229 185 798 215 227 187 151 780 1578 1578 197,3 78
33 Kühn Christiane GER GER   8 8 182 214 158 209 763 202 231 211 169 813 1512 1576 189,0 73
34 Ineichen Rinaldo SUI ZH     8 211 186 194 202 793 229 162 203 184 778 1571 1571 196,4 67
35 Vontobel Larry SUI VD     8 193 223 147 172 735 176 226 211 223 836 1571 1571 196,4 79
36 Schlingensief Manuela GER GER   8 8 212 188 174 184 758 195 208 224 183 810 1504 1568 188,0 50
37 Bados Vivien FRA FRA     8 177 179 194 209 759 238 175 178 215 806 1565 1565 195,6 63
38 Franchi Romain FRA FRA     8 191 193 181 200 765 185 209 179 225 798 1563 1563 195,4 46
39 Lischka Klaus GER GER     8 172 178 200 205 755 193 214 204 195 806 1561 1561 195,1 42
40 Nasala Archidy SUI ZH     8 171 202 176 183 732 177 180 242 224 823 1555 1555 194,4 71
41 Greub Thomas SUI ZH     8 206 184 149 236 775 207 214 179 180 780 1555 1555 194,4 87
42
Hürlimann Daniel SUI ZH     8 171 213 162 236 782 176 215 182 197 770 1552 1552 194,0 74
43 Simek Thomson SUI ZH     8 179 189 221 167 756 264 182 184 165 795 1551 1551 193,9 99
44 Böhner Thomas GER GER     8 165 149 254 217 785 170 198 223 170 761 1546 1546 193,3 105
45 Bain Edwin SUI ZH     8 182 183 157 179 701 199 212 201 229 841 1542 1542 192,8 72
46 Ancarani Mario SUI ZH     8 223 212 179 201 815 191 168 196 170 725 1540 1540 192,5 55
47 Ancarani Dario SUI ZH     8 188 221 171 183 763 176 176 181 237 770 1533 1533 191,6 66
48 Waldbruch Daniel GER GER     8 184 203 236 225 848 177 174 190 140 681 1529 1529 191,1 96
49 Hermann Markus SUI ZH     8 177 227 201 143 748 200 212 191 176 779 1527 1527 190,9 84
50 Gamiao Jhun SUI ZH     8 182 220 192 177 771 182 180 205 188 755 1526 1526 190,8 43
51 Fuentes Gabriel SUI ZH     8 123 221 205 213 762 202 203 201 156 762 1524 1524 190,5 98
52 Grolhier Jean-Louis SUI VD     8 202 213 184 165 764 179 172 189 219 759 1523 1523 190,4 54
53 Flores Alfredo SUI GE     8 168 178 181 212 739 192 192 173 227 784 1523 1523 190,4 59
54 Grolhier Cédric SUI VD     8 192 196 174 131 693 187 185 217 239 828 1521 1521 190,1 108
55 Gass Yannick SUI BE     8 187 186 177 237 787 169 165 198 201 733 1520 1520 190,0 72
56 Bellini Sergio ITA ITA     8 145 187 162 167 661 226 205 231 183 845 1506 1506 188,3 86
57 Leutwiler Sabine SUI ZH   8 8 168 190 158 181 697 206 227 203 171 807 1440 1504 180,0 69
58 Maridas Adi SUI ZH     8 236 173 161 184 754 195 162 230 155 742 1496 1496 187,0 81
59 Cornuz Valérie SUI VD   8 8 153 174 170 217 714 199 162 208 212 781 1431 1495 178,9 64
60 Schwald Martin SUI ZH     8 171 141 166 179 657 210 243 194 190 837 1494 1494 186,8 102
61 Zini Ivan SUI VD     8 182 222 206 181 791 164 205 186 143 698 1489 1489 186,1 79
62 Gubler Mike SUI ZH     8 191 170 174 193 728 184 164 205 205 758 1486 1486 185,8 41
63 Persson Göran SUI BS     8 193 165 162 198 718 181 201 205 179 766 1484 1484 185,5 43
64 Gubler Hans Peter SUI ZH     8 227 179 179 183 768 162 180 175 191 708 1476 1476 184,5 65
65 Zini Muriel SUI VD   8 8 199 201 206 146 752 194 173 183 167 717 1405 1469 175,6 60
66 Hürlimann Martin SUI ZH     8 211 176 193 172 752 177 177 185 171 710 1462 1462 182,8 40
67 Ammann Hans SUI ZH     8 155 157 184 198 694 187 201 220 160 768 1462 1462 182,8 65
68 Kwan Harn Chieh SUI ZH     8 160 202 185 188 735 137 163 189 237 726 1461 1461 182,6 100
69 Perez Sonny SUI ZH     8 201 190 187 181 759 184 153 194 165 696 1455 1455 181,9 48
70 Rempel Bianca GER GER   8 8 178 162 233 210 783 145 170 170 185 670 1389 1453 173,6 88
71 Epple Markus GER GER     8 198 178 169 234 779 119 194 157 201 671 1450 1450 181,3 115
72 Thamberger Roland SUI ZH     8 165 175 155 191 686 186 168 150 256 760 1446 1446 180,8 106
73 Pflügl Klaus GER GER     8 189 173 227 179 768 181 175 148 168 672 1440 1440 180,0 79
74 Jonasdofsky Heinz GER GER     8 175 189 168 180 712 243 179 125 181 728 1440 1440 180,0 118
75 Sikhaburana Pirome SUI ZH     8 186 226 173 145 730 187 159 168 188 702 1432 1432 179,0 81
76 Schellenberg Reto SUI ZH     8 186 189 212 138 725 155 181 159 206 701 1426 1426 178,3 74
77 Pari Louis SUI VD     8 202 201 174 182 759 144 149 183 176 652 1411 1411 176,4 58
78 Rempel Kai GER GER     8 164 133 150 163 610 164 214 186 204 768 1378 1378 172,3 81
79 Bettinger Marcus GER GER     8 188 148 193 203 732 181 174 157 130 642 1374 1374 171,8 73
80 Fischer Peter GER GER     8 184 189 203 170 746 188 127 123 190 628 1374 1374 171,8 80
81 Silvestre Marcio SUI VD     8 194 162 166 181 703 160 177 165 156 658 1361 1361 170,1 38
82 Bardoczy Georg SUI ZH     8 141 133 162 202 638 171 193 174 179 717 1355 1355 169,4 69
83 Tellenbach Hanspeter SUI TG     8 163 164 186 157 670 165 201 127 172 665 1335 1335 166,9 74
84 Aebischer Roger SUI BE     8 153 144 193 142 632 154 181 181 163 679 1311 1311 163,9 51
85 Bösiger Andreas SUI BE     7   192 198 168 558 207 176 196 154 733 1291 1291 184,4 53
86 Goncharenko Alex UKR UKR     8 147 146 180 147 620 157 135 147 185 624 1244 1244 155,5 50
87 Greulich Carlo GER GER     5 225 205 183 165 778 169       169 947 947 189,4 60
88 Rohner Willy SUI ZH     4 174 171 185 170 700           700 700 175,0 15
                                         
                                         
                                         
  Re-Entry                                      
89 Ammann Hans SUI ZH     8 157 182 192 160 691 161 175 204 172 712 1403 1403 175,4 47
90 Bados Vivien FRA FRA     8 139 168 200 223 730 184 200 161 175 720 1450 1450 181,3 84
91 Bardoczy Georg SUI ZH     8 168 190 135 147 640 157 198 175 145 675 1315 1315 164,4 63
92 Bellini Sergio ITA ITA     8 178 152 214 210 754 171 157 195 164 687 1441 1441 180,1 62
93 Blase Oliver GER ZH     8 168 230 140 210 748 220 192 203 157 772 1520 1520 190,0 90
94 Block Thomas GER GER     8 180 212 269 215 876 170 190 239 211 810 1686 1686 210,8 99
95 Böhner Thomas GER GER     8 172 184 209 182 747 166 177 208 169 720 1467 1467 183,4 43
96 Börner Frank GER ZH     8 213 179 246 246 884 182 211 216 188 797 1681 1681 210,1 67
97 Branezac Damir SUI ZH     8 180 224 213 234 851 144 173 168 215 700 1551 1551 193,9 90
98 Delcarmine Alessandro ITA ITA     8 163 227 199 184 773 182 157 178 193 710 1483 1483 185,4 70
99 Ebener Andreas SUI BE     8 167 163 206 192 728 202 158 153 181 694 1422 1422 177,8 53
100 Ecoffey Xavier SUI VD     8 155 199 202 206 762 143 168 227 200 738 1500 1500 187,5 84
101 Fischer Alexander GER GER J 8 8 227 207 169 200 803 208 220 170 191 789 1528 1592 191,0 58
102 Franchi Romain FRA FRA     8 197 168 191 215 771 201 149 223 158 731 1502 1502 187,8 74
103 Gamiao Jhun SUI ZH     8 183 161 172 228 744 200 183 163 227 773 1517 1517 189,6 67
104 Gass Yannick SUI BE     8 175 161 164 138 638 162 158 228 179 727 1365 1365 170,6 90
105 Gubler Mike SUI ZH     8 178 196 183 178 735 193 149 171 190 703 1438 1438 179,8 47
106 Heberle Nicole GER ZH   8 8 252 245 195 202 894 195 178 168 214 755 1585 1649 198,1 84
107 Ineichen Rinaldo SUI ZH     8 165 194 216 173 748 225 210 149 213 797 1545 1545 193,1 76
108 Lischka Klaus GER GER     8 219 224 167 166 776 178 140 150 185 653 1429 1429 178,6 84
109 Lussmann Sascha SUI ZH     8 178 226 204 207 815 163 158 147 178 646 1461 1461 182,6 79
110 Nasala Archidy SUI ZH     8 202 205 139 199 745 186 244 174 194 798 1543 1543 192,9 105
111 Rempel Bianca GER GER   8 8 186 215 154 145 700 154 173 132 131 590 1226 1290 153,3 84
112 Rempel Kai GER GER     8 197 183 199 99 678 142 138 170 169 619 1297 1297 162,1 100
113 Schwald Martin SUI ZH     8 187 157 192 164 700 204 171 155 125 655 1355 1355 169,4 79
114 Simek Thomson SUI ZH     8 182 195 192 169 738 190 144 216 142 692 1430 1430 178,8 74
115 Vial Paolo FRA FRA     8 215 256 181 201 853 221 172 187 136 716 1569 1569 196,1 120
116 Ancarani Sandro SUI ZH     8 225 190 166 195 776 199 170 199 207 775 1551 1551 193,9 59
117 Ancarani Sandro SUI ZH     8 176 207 193 177 753 186 201 182 198 767 1520 1520 190,0 31
118 Hürlimann Martin SUI ZH     8 167 212 200 127 706 168 178 181 168 695 1401 1401 175,1 85
119 Hürlimann Martin SUI ZH     8 179 162 146 152 639 187 166 179 178 710 1349 1349 168,6 41