Bowling World Cup 2006 09.+10. September  Qualifikations - Resultate (Herren)
Rg Spieler / in Sektion 1 2 3 4 1. Serie 5 6 7 8 2. Serie 9 10 11 12 3. Serie Total Avg. Spiele Diff.
1 Huber Philippe GE 245 248 214 180 887 233 234 256 269 992 213 236 236 257 942 2821 235.1 12 89
2 Mendes Vasco VD 176 266 167 230 839 222 218 262 256 958 194 237 237 194 862 2659 221.6 12 99
3 Vontobel Larry VD 245 211 214 185 855 245 266 223 235 969 240 190 200 194 824 2648 220.7 12 81
4 Ancarani Sandro ZH 235 213 233 208 889 251 202 203 188 844 224 217 236 216 893 2626 218.8 12 63
5 Dédenon Thiérry VD 196 231 217 177 821 234 189 254 225 902 211 236 220 172 839 2562 213.5 12 82
6 Keel Theo ZH 269 182 227 227 905 262 178 211 200 851 179 219 164 231 793 2549 212.4 12 105
7 Grolhier Cédric VD 184 206 214 202 806 221 236 190 235 882 182 246 211 211 850 2538 211.5 12 64
8 Branezac Damir ZH 242 259 187 207 895 255 213 211 143 822 160 256 175 216 807 2524 210.3 12 116
9 Schellenberg Reto ZH 223 166 168 205 762 246 234 201 222 903 168 210 226 227 831 2496 208.0 12 80
10 Röthlisberger Hans BE 192 167 226 249 834 182 196 224 235 837 158 202 212 231 803 2474 206.2 12 91
11 Zini Ivan VD 225 171 185 215 796 245 209 216 222 892 183 199 203 184 769 2457 204.8 12 74
12 Cardinaux Pierre-Alain GE 185 224 299 202 910 222 213 179 170 784 178 191 182 189 740 2434 202.8 12 129
13 Grauwiler Beat ZH 157 246 214 222 839 189 185 195 177 746 226 246 159 202 833 2418 201.5 12 89
14 Ebener Andreas BE 237 208 220 253 918 170 192 202 243 807 133 165 213 171 682 2407 200.6 12 120
15 Syrvet Pierre-André VD 211 214 184 212 821 159 235 189 196 779 188 247 202 163 800 2400 200.0 12 88
16 Berges Mathieu VD 226 196 218 168 808 204 203 218 181 806 223 183 196 175 777 2391 199.3 12 58
17 Cardinaux Cédric GE 163 190 224 208 785 221 214 167 160 762 225 222 210 185 842 2389 199.1 12 65
18 Privat Philippe GE 170 225 230 205 830 212 195 212 210 829 152 214 188 170 724 2383 198.6 12 78
19 Siciliano Salvatore VD 180 182 192 200 754 225 191 190 192 798 205 144 243 225 817 2369 197.4 12 99
20 Fuentes Gabriel ZH 156 234 182 201 773 203 209 150 217 779 190 195 213 196 794 2346 195.5 12 84
21 Bezuchet Eric VD 215 189 185 203 792 228 177 192 213 810 209 167 152 215 743 2345 195.4 12 76
22 Golay Daniel GE 167 222 213 225 827 185 162 139 232 718 202 170 177 245 794 2339 194.9 12 106
23 Doppler Philippe BS 188 187 200 237 812 235 246 159 137 777 176 212 192 168 748 2337 194.8 12 109
24 Moser René GE 171 156 216 217 760 211 183 206 172 772 215 213 137 238 803 2335 194.6 12 101
25 Pellein Stephane GE 210 207 183 199 799 191 186 213 184 774 155 164 269 160 748 2321 193.4 12 114
26 Hutzli Philippe GE 213 222 151 174 760 168 213 203 226 810 159 172 207 203 741 2311 192.6 12 75
27 Bouillane Patrick GE 198 201 180 201 780 159 173 171 213 716 247 185 213 170 815 2311 192.6 12 88
28 Doppler Bernard BS 182 188 221 141 732 212 190 168 154 724 202 201 245 200 848 2304 192.0 12 104
29 Cherbuin Michel VD 180 208 200 214 802 160 209 193 197 759 202 189 176 156 723 2284 190.3 12 58
30 Steiner Willy TG 200 181 227 172 780 200 180 178 167 725 231 191 187 170 779 2284 190.3 12 64
31 Ineichen Rinaldo ZH 201 153 196 176 726 146 180 179 206 711 164 202 223 243 832 2269 189.1 12 97
32 Kläger Andreas TG 200 153 191 193 737 179 211 192 221 803 187 218 181 132 718 2258 188.2 12 89
33 Rolli Hans-Peter BE 150 210 221 225 806 242 179 166 177 764 168 159 167 178 672 2242 186.8 12 92
34 Krieg Martial VD 171 190 199 246 806 164 183 181 180 708 153 202 169 192 716 2230 185.8 12 93
35 Unternährer Peter TG 189 181 169 164 703 176 231 170 181 758 195 180 190 190 755 2216 184.7 12 67
36 Leuenberger Michael BE 177 177 176 174 704 186 216 173 181 756 214 168 185 170 737 2197 183.1 12 48
37 Genillard Ralph-Yves GE 168 149 170 194 681 187 162 223 166 738 181 204 171 208 764 2183 181.9 12 74
38 Reymond Sébastien GE 160 173 178 175 686 194 193 174 167 728 220 148 192 190 750 2164 180.3 12 72
39 Pittet Sébastien VD 182 202 185 154 723 181 134 186 184 685 192 142 237 158 729 2137 178.1 12 103
40 Nussberger Max BE 199 205 194 168 766 214 156 161 169 700 167 171 163 155 656 2122 176.8 12 59
41 Guillermet André GE 165 202 194 187 748 143 154 183 153 633 181 192 168 192 733 2114 176.2 12 59
42 Pierrehumbert Philippe GE 152 156 192 187 687 199 179 172 171 721 181 162 160 190 693 2101 175.1 12 47
43 Christeller Richard VD 175 157 191 167 690 233 171 144 176 724 168 178 146 152 644 2058 171.5 12 89
44 Bischofberger Richard TG 190 188 223 144 745 164 172 169 169 674 172 133 145 160 610 2029 169.1 12 90
45 Coppex Régis GE 145 153 199 158 655 148 188 205 175 716 194 164 159 138 655 2026 168.8 12 67
46 Musa Jesper GE 139 218 166 156 679 161 175 167 181 684 137 160 192 152 641 2004 167.0 12 81
47 Wegmuller Marcel GE 189 196 146 156 687 181 143 157 137 618 185 169 180 164 698 2003 166.9 12 59
48 Staehli Ralph BE 204 167 169 156 696 153 161 181 170 665 178 167 177 120 642 2003 166.9 12 84
49 Meyer Samuel BE 130 151 181 205 667 150 154 168 170 642 141 193 182 160 676 1985 165.4 12 75
50 Galfetti Manfredo BE 140 174 169 135 618 182 164 132 166 644 152 187 159 151 649 1911 159.3 12 55
51 Reymond Sébastien GE                                      
52 Seydoux Pascal GE                                      
53 Wegmuller Marcel GE